PRODUCTS
Products Category
CX-LA/LW Thin Cylinder
Item No.:
A001-Ailer
Category:
Summary
Ningbo Ailaier Automation Co., Ltd. is a manufacturer of hydraulic accessories and pneumatic components, a professional industrial product supplier. Located in Dayao Industrial Zone, Xikou, Fenghua District, Ningbo City, it is a professional manufacturer of hydraulic products integrating R&D, manufacturing, sales and service.
Message
Detail
Company strength
The company has been introducing solutions from well-known domestic and foreign manufacturers, providing customers with reliable solutions, seeking reliable products, and cooperating with well-known manufacturers at home and abroad to develop various hydraulic products according to customer needs to improve product quality. Application experience and actual performance. And for the construction machinery, metallurgy, petrochemical, agricultural machinery, shipbuilding, military and other industries to provide high-quality products and professional consulting services, it is widely recognized and praised by customers.
CX series thin oil cylinder
|
① |
Serial Number | CX | |
|
② |
Installation type |
LA |
axial uniaxial |
|
LW |
axial biaxial | ||
|
③ |
Cylinder inner diameter | Φ20,Φ25,Φ32,Φ40,Φ50,Φ63,Φ80 | |
|
④ |
Quasi itinerary |
10,15,20,25,30,40,50,60,70,80,100 |
|
|
⑤ |
Shaft end form | Internal teeth N External teeth W H Groove H | |
Order labeling


Bore size table (unit: mm)
| Bore | A | AL | AN | AW | B | BB | C | CL | D | SW | EA | EB | LH | FA | FB | FF | H | K | M | N | W | WL | P1 | P2 | P3 | R | PT |
| Φ20 | 51 | 71 | 一 | 一 | 43 | 一 | 8 | 6 | 12 | 10 | 50 | 40 | 18 | 38 | 15 | 一 | 1 | 7 | 11 | M8X1.25X12D | M10X1.25 | 20 | 22.5 | 11 | 一 | 5 | 1/8 |
| Φ25 | 53 | 75 | — | — | 45 | — | 8 | 6 | 14 | 12 | 64 | 52 | 24 | 52 | 17 | — | 1 | 7 | 11 | M10X1.5X15D | M12X1.25 | 22 | 23 | 12 | — | 5 | 1/8 |
| Φ32 | 64 | 89 | 89 | 139 | 54 | 69 | 10 | 7 | 20 | 17 | 70 | 56 | 25 | 56 | 24 | 32 | 9 | 9 | 14 | M12XL75X15D | M16X1.5 | 25 | 28 | 14 | 13 | 10 | 1/4 |
| Φ40 | 65 | 95 | 90 | 150 | 55 | 70 | 10 | 7 | 25 | 22 | 80 | 64 | 29 | 62 | 23 | 32 | 11 | 11 | 18 | M16X2.0X20D | M22X1.5 | 30 | 28 | 15 | 14 | 10 | 1/4 |
| Φ50 | 71 | 106 | 97 | 167 | 60 | 75 | 11 | 8 | 30 | 27 | 94 | 74 | 34 | 74 | 27 | 35 | 13 | 13 | 20 | M20X2.5X25D | M26X1.5 | 35 | 29.5 | 18 | 15 | 10 | 1/4 |
| Φ63 | 80 | 120 | 108 | 188 | 67 | 82 | 13 | 10 | 35 | 32 | 114 | 89 | 42 | 90 | 32 | 42 | 15 | 15 | 22 | M27X3.0X35D | M30X1.5 | 40 | 31 | 20 | 20 | 10 | 3/8 |
| Φ80 | 95 | 140 | 127 | 217 | 78 | 93 | 17 | 14 | 40 | 35 | 134 | 109 | 52 | 110 | 41 | — | 15.2 | 16 | 23 | M30X3.5X35 | M36X1.5 | 45 | 33 | 27 | 27 | 15 | 3/8 |
| Φ100 | 99 | 144 | 136 | 226 | 82 | 102 | 17 | 14 | 45 | 40 | 160 | 134 | 160 | 134 | 44 | 一 | 175 | 18 | 26 | M36X4.0X40 | M40X1.5 | 45 | 36 | 27 | 27 | 15 | 3/8 |
RELATED PRODUCTS
Online message
Thank you for your attention to us. If you have any suggestions or comments, please leave us a message.
