PRODUCTS
Products Category
HBC-S/D Clamp Cylinder
Item No.:
A003-Ailer
Category:
Summary
Ningbo Ailaier Automation Co., Ltd. is a manufacturer of hydraulic accessories and pneumatic components, a professional industrial product supplier. Located in Dayao Industrial Zone, Xikou, Fenghua District, Ningbo City, it is a professional manufacturer of hydraulic products integrating R&D, manufacturing, sales and service.
Message
Detail
Company strength
The company has been introducing solutions from well-known domestic and foreign manufacturers, providing customers with reliable solutions, seeking reliable products, and cooperating with well-known manufacturers at home and abroad to develop various hydraulic products according to customer needs to improve product quality. Application experience and actual performance. And for the construction machinery, metallurgy, petrochemical, agricultural machinery, shipbuilding, military and other industries to provide high-quality products and professional consulting services, it is widely recognized and praised by customers.
HBC Series Clamp Cylinder
| ① | Serial No. | HBC | |
| ② | Inner diameter | Φ16, Φ25, Φ32, Φ40 | |
| ③ | Move action | S | Single Acting |
| D | Double Acting | ||
| ④ | Stroke | Standard strock accoring to dimension table. | |
Order labeling

Parameters
| Cylinder inner diameter | Piston rod diameter | Pressure area | Working pressure | ||||
| 100 | 300 | ||||||
| F1 | F2 | F1 | F2 | F1 | F2 | ||
| Φ16 | Φ16 | 2.01 | 1.22 | 201 | 122 | 603 | 366 |
| Φ25 | Φ25 | 4.91 | 2.9 | 491 | 29 | 1473 | 870 |
| Φ32 | Φ32 | 8.04 | 4.9 | 804 | 49 | 2412 | 1470 |
| Φ40 | Φ40 | 12.57 | 7.66 | 1257 | 766 | 3771 | 2298 |
Note1: F1: Push F2: Pull
Note2: Can be customized manufactured under working pressure from 300 to 500
Measurement

| Inner Diameter | Single acting | Double acting | C | D1 | D2 | SW | E1 | E2 | F1 | F2 | G1 | G2 | H | K | M | N1 | N2 | ||||
| Stroke | A | B | Stroke | A | B | ||||||||||||||||
| Φ16 | 8 | 62 | 56 | 16 | 62 | 56 | 6 | 10 | M6×1.0 | 18 | 60 | 40 | 22 | 22 | 30 | 30 | 6.5 | 6.8 | 11 | 16.5 | 11 |
| 20 | 97 | 91 | 50 | 97 | 91 | 12 Depth | |||||||||||||||
| Φ25 | 8 | 71 | 64 | 20 | 71 | 64 | 7 | 16 | M10×1.5 | 13 | 65 | 50 | 30 | 30 | 50 | 33 | 9 | 9 | 14 | 18 | 11 |
| 20 | 101 | 94 | 50 | 101 | 94 | 15 Depth | |||||||||||||||
| Φ32 | 10 | 85 | 75 | 25 | 85 | 75 | 10 | 20 | M12×1.75 | 17 | 75 | 55 | 35 | 35 | 55 | 38 | 11 | 11 | 18 | 22 | 11 |
| 20 | 110 | 100 | 50 | 110 | 100 | 15 Depth | |||||||||||||||
| Φ40 | 10 | 89 | 75 | 25 | 89 | 79 | 10 | 25 | M16×2.0 | 22 | 85 | 63 | 40 | 40 | 63 | 40 | 11 | 11 | 18 | 24 | 11 |
| 20 | 114 | 104 | 50 | 114 | 104 | 25 Depth | |||||||||||||||
RELATED PRODUCTS
Online message
Thank you for your attention to us. If you have any suggestions or comments, please leave us a message.
